Rhopoint Products | 20ยบ Gloss | 45ยบ Gloss | 60ยบ Gloss | 85ยบ Gloss | Haze (Reflectance) | Orange Peel | RSpec | Flat surface | Curved surface | Surfaces with curvature |
---|---|---|---|---|---|---|---|---|---|---|
Novo-Gloss 60 Glossmeter | โ | โ | ||||||||
Novo-Gloss Trio 20/60/85 Glossmeter | โ | โ | โ | โ | ||||||
Novo-Gloss 20/60/85 Glossmeter with Haze to ASTM E430 | โ | โ | โ | โ | โ | |||||
Rhopoint IQ 20/60 Gloss Haze DOI Meter | โ | โ | โ | โ | โ | โ | โ | |||
Rhopoint IQ 20/60/85 Gloss Haze DOI Meter | โ | โ | โ | โ | โ | โ | โ | โ | ||
New Rhopoint TAMS | โ | โ | โ | |||||||
Optimap3 | โ | โ | โ | |||||||
Concrete Clarity Meter (CCM) | โ | โ | โ | โ | โ | โ | ||||
Novo-Curve Glossmeter | โ | โ | โ | โ | ||||||
Novo-Gloss Flex 60 Glossmeter | โ | โ | โ | โ | ||||||
Novo-Gloss 45 Glossmeter | โ | โ |
Privacy Overview
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.