Sharpness Interpretation
Last modified: 07 March 2025Sharpness Scale
Sharpness Units | Description |
---|---|
0-20 SU | Very low sharpness, indicating a highly blurred reflection with indistinct edges. |
21-40 SU | Low sharpness, where the reflected image is somewhat blurry but edges are more discernible. |
41-60 SU | Moderate sharpness, with clearer edges and a more distinct reflected image. |
61-80 SU | High sharpness, showing a very clear and distinct reflected image with sharp edges. |
81-100 SU | Very high sharpness, indicating an exceptionally clear reflection with extremely sharp and well-defined edges. |
Relationship Between DOI and Sharpness
While both DOI and sharpness are measures of image clarity in reflections, they focus on slightly different aspects:
DOI evaluates the overall clarity and distinctness of the entire reflected image.
Sharpness specifically assesses the clarity and definition of the edges within the reflected image.